Available Lots
Lots are now available for sale. Please contact us for an updated list of available lots or view the detailed plat.
Lot Number | Lot Size (sq ft) |
Lot Size (acres) |
Price* & Availability |
---|---|---|---|
1 | 19,605 | .4501 | $439,000 |
2 | 15,990 | .3671 | $399,000 |
3 | 18,343 | .4211 | $454,000 |
4 | 19,603 | .4500 | Model Home |
5 | 19,606 | .4501 | Sold |
6 | 19,608 | .4501 | Sold |
7 | 19,036 | .4370 | $464,000 |
8 | 18,679 | .4288 | Sold |
9 | 18,165 | .4170 | Sold |
10 | 17,691 | .4061 | $459,000 |
11 | 18,107 | .4157 | Sold |
12 | 18,110 | .4157 | Sold |
13 | 18,112 | .4158 | $459,000 |
14 | 21,024 | .4826 | Sold |
*Valid as of 9/24/2019. Prices are subject to change without notice
Location
We are located in the southeast valley close to the intersection of the 202 and 101 freeways.
4450 W Beechcraft Pl, Chandler, AZ 85226